|
2 MILES FROM I65.WHITE HOUSE SCHOOLS! Perfect for Air B&B or Mother in Law Apartment with complete 2nd Living Quarters. Sun room overlooks serene 4 plus acres, with 600 ft of road frontage an additional lot could be surveyed off. The 2-car garage includes a large work space and under porch area for possible storm shelter. Closer to White House than Cottontown.
OPEN HOUSE
LAST UPDATED | 2/15/2019 | TRACT | John Hargis Property |
---|---|---|---|
YEAR BUILT | 1990 | GARAGE SPACES | 2.0 |
COUNTY | Sumner | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Harold B. Williams Elementary School |
---|---|
Jr. High School | White House Middle School |
High School | White House High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
AREA | 09-Sumner County |
BASEMENT DESCRIPTION | Apartment |
BASEMENT TYPE | Full |
BEDROOM 1 DESCRIPTION | Master BR Downstairs |
BEDROOM 1 DIMENSIONS | 13x18 |
BEDROOM 2 DESCRIPTION | Walk-in Closet |
BEDROOM 2 DIMENSIONS | 12x16 |
BEDROOM 3 DESCRIPTION | Walk-In Closet |
BEDROOM 3 DIMENSIONS | 12x16 |
BEDROOM 4 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 4 DIMENSIONS | 11x13 |
BUILT INFORMATION | Existing |
CONSTRUCTION TYPE | All Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Sumner County |
DINING ROOM DESCRIPTION | Formal |
DINING ROOM DIMENSIONS | 11x13 |
DRAPES REMAIN | Negotiable |
EXTERIOR FEATURES | Storm Shelter |
FLOOR TYPES | Finished Wood |
FULL BATHS BASEMENT | 1 |
FULL BATHS MAIN | 1 |
FULL BATHS SECOND | 1 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached - SIDE, CONCR |
HALF BATHS MAIN | 1 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
HOBBY ROOM DESCRIPTION | Sewing Room |
HOBBY ROOM DIMENSIONS | 8x8, 8x8 |
INTERIOR OTHER | Extra Closets |
KITCHEN DESCRIPTION | Eat-In |
KITCHEN DIMENSIONS | 12x27, 12x27 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Formal |
LIVING ROOM DIMENSIONS | 14x18 |
LOT DESCRIPTION | Level |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Combo Tub/Shower |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 3.00, 3.00 |
OPEN HOUSE | Public |
OTHER ROOM 1 DESCRIPTION | Florida |
OTHER ROOM 1 DIMENSIONS | 26x14, 26x14 |
OTHER ROOM 2 DESCRIPTION | Office |
OTHER ROOM 2 DIMENSIONS | 11x11, 11x11 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Built-in |
RANGE SOURCE | Electric |
SEWER SYSTEM | Septic Tank |
SQ. FT. BASEMENT | 928 |
SQ. FT. MAIN FLOOR | 2075 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
SQ. FT. SECOND FLOOR | 922 |
STANDARD STATUS | Active |
STYLE | Ranch |
TAX AMOUNT | 1423 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregg
Treadway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Benchmark Realty, LLC
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.