|
FABULOUS COLONIAL STYLE HOME LOCATED ON 8.25 ACRES! KITCHEN INCLUDES JENNAIR COOKTOP W/GRILL ON ISLAND. BEAUTIFUL TILE FLOOR IN MANY AREAS! BARN W/ELECTRICITY & WOOD SHOP! GEOTHERMAL HEATING & COOLING! 2 SHOWERS IN THE MASTER & JETTED TUB!
LAST UPDATED | 2/12/2019 | TRACT | NONE |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Montgomery | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | St Bethlehem Elementary |
---|---|
Jr. High School | Rossview Middle School |
High School | Rossview High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
APPLIANCES OTHER | Dishwasher, Refrigerator |
AREA | 76-Montgomery County |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Full Bath |
BEDROOM 1 DIMENSIONS | 15x14 |
BEDROOM 2 DESCRIPTION | Walk-in Closet |
BEDROOM 2 DIMENSIONS | 18x15 |
BEDROOM 3 DIMENSIONS | 14x14 |
BUILT INFORMATION | Existing |
CONSTRUCTION TYPE | All Brick, Vinyl Siding |
COOLING SOURCE | Geothermal |
COOLING SYSTEM | Central |
COUNTY | Montgomery County |
DEN DESCRIPTION | Separate |
DEN DIMENSIONS | 20x15 |
DINING ROOM DESCRIPTION | Formal |
DINING ROOM DIMENSIONS | 15x14 |
EXTERIOR FEATURES | Storage Building |
FLOOR TYPES | Carpet, Laminate, Tile, Vinyl |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 2 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached - FRONT |
HALF BATHS MAIN | 1 |
HEATING SOURCE | Geothermal |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Storage, Utility Connection, Walk-In Closets |
KITCHEN DESCRIPTION | Country |
KITCHEN DIMENSIONS | 16x15, 16x15 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Formal |
LIVING ROOM DIMENSIONS | 15x14 |
MASTER BATH DESCRIPTION | Master Bedroom |
MASTER BATH TYPE | Sep. Shower/Tub |
MISCELLANEOUS OTHER | Balcony, DECK, Entry Foyer, PATIO |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF STORIES | 2.00, 2.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Deck, Covered Porch, Screened Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
ROOFING MATERIAL | Metal |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 1340 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
SQ. FT. SECOND FLOOR | 1306 |
STANDARD STATUS | Active |
STYLE | Colonial |
TAX AMOUNT | 3556 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregg
Treadway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valerie Hunter-Kelly and the Air Assault Team KW
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.