|
Ludlow Row is Nashville's newest & most exciting row home project. Located in Historic Buena Vista, just West of Germantown, they will be equipped w/beautiful finishes mixed w/ 'smart home' features. 3 storiesw/rooftop decks! Downtown views! Call Shane or Brian to schedule an in-person presentation. This is an A floorpan. Unit #1 on site plan.
LAST UPDATED | 2/18/2019 | TRACT | Ludlow Row |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
Elementary School | Buena Vista Enhanced Option |
---|---|
Jr. High School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
ADDITIONAL DETAILS | |
APPLIANCES OTHER | Dishwasher, Disposal, Microwave |
---|---|
AREA | 03-Davidson County |
ASSOCIATION FEE | 120 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Slab |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Walk-in Closet |
BEDROOM 1 DIMENSIONS | 13x14 |
BEDROOM 2 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 2 DIMENSIONS | 11x14 |
BEDROOM 3 DESCRIPTION | Ex. Lg. Closet |
BEDROOM 3 DIMENSIONS | 11x14 |
BUILT INFORMATION | New |
CONSTRUCTION TYPE | Fiber Cement, Partial Brick |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DINING ROOM DESCRIPTION | Combination |
DINING ROOM DIMENSIONS | 11x12 |
DRAPES REMAIN | None |
FLOOR TYPES | Finished Wood, Tile |
FULL BATHS BASEMENT | 1 |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 0 |
FULL BATHS THIRD | 2 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | PVT |
GREEN FEATURES | Programmable Thermostat, Tankless Water Heater |
HALF BATHS MAIN | 0 |
HALF BATHS SECOND | 1 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Smoke Alarm, Storage, Walk-In Closets |
KITCHEN DESCRIPTION | Pantry |
KITCHEN DIMENSIONS | 13x15, 13x15 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Great Room |
LIVING ROOM DIMENSIONS | 16x19 |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF FIREPLACES | 0 |
NUMBER OF STORIES | 3.00, 3.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Gas |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Townhouse Condo |
RANGE DESCRIPTION | Drop-in |
RANGE SOURCE | Gas |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 319 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
SQ. FT. SECOND FLOOR | 840 |
SQ. FT. THIRD FLOOR | 776 |
STANDARD STATUS | Active |
STYLE | Other |
TAX AMOUNT | 1 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregg
Treadway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with VILLAGE
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.