|
APPROXIMATELY 8.8 ACRES OF 55 ACRE TRACT - TAXES ARE ESTIMATED
LAST UPDATED | 2/20/2019 | TRACT | Leonard |
---|---|---|---|
COUNTY | Robertson | STATUS | Active |
PROPERTY TYPE(S) | Lots / Land / Farm |
Elementary School | Watauga Elementary |
---|---|
Jr. High School | Greenbrier Middle School |
High School | Greenbrier High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Calculated from Plat |
---|---|
AREA | 14-Robertson County |
BUILDINGS | None |
COUNTY | Robertson County |
HAS HOUSE | 0 |
IS FEDERAL LAND BANK | 0 |
LISTING TYPE | STAND |
MLSSTATUS | Active |
NEW CONSTRUCTION | 0 |
PROPERTY CLASS | Land-Lots-Farms |
PROPERTY SUB-TYPE | Farm |
RESTRICTIONS | NA |
ROAD FRONTAGE DESCRIPTION | County |
ROAD FRONTAGE DIMENSIONS | 50 |
ROAD SURFACE | Dirt |
SALE INCLUDES | Land Only |
SEWER SYSTEM | Septic Tank Available |
STANDARDSTATUS | Active |
TAX AMOUNT | 200 |
TERRAIN TYPE | Hilly |
WATER SOURCE | City Water |
ZONING | Ag |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregg
Treadway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Searcy Realty & Auction
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.