|
Newly built home
LAST UPDATED | 2/1/2019 | TRACT | N/A |
---|---|---|---|
YEAR BUILT | 2018 | COUNTY | Maury |
STATUS | Active | PROPERTY TYPE(S) | Rental, Rental / Single Family |
ADDITIONAL DETAILS | |
AREA | 16-Maury County |
---|---|
BUILT INFORMATION | New |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Maury County |
DEVELOPMENT | N/A |
ELECTRICITY PAID BY | Tenant |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 2 |
GAS PAID BY | Tenant |
HALF BATHS MAIN | 1 |
HALF BATHS SECOND | 0 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Central |
MLSSTATUS | Active |
PROPERTY CLASS | Rental |
PROPERTY SUB-TYPE | Site Built |
SECURITY DEPOSIT | 1595, 1595 |
SMOKING PERMITTED | 0 |
SQ. FT. MAIN FLOOR | 1876 |
STANDARDSTATUS | Active |
WATER PAID BY | Tenant |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregg
Treadway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Main Street Renewal
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.