|
TO BE BUILT upon accepted contract, new energy-efficient home can be delivered in 4-5 months. Bradley's welcoming foyer leads to open concept living area and kitchen. Nestled in the wooded, rolling acres of Goodlettsville, Copper Creek is just minutes from I-65,providing easy access to Nashville.
LAST UPDATED | 2/12/2019 | TRACT | Copper Creek |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
COUNTY | Sumner | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Madison Creek Elementary |
---|---|
Jr. High School | Hunter Middle School |
High School | Beech Sr High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Calculated from Plat |
---|---|
APPLIANCES OTHER | Dishwasher, Disposal, Microwave |
AREA | 09-Sumner County |
ASSOCIATION FEE | 50 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Slab |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Master BR Upstairs |
BEDROOM 1 DIMENSIONS | 13x12 |
BEDROOM 2 DIMENSIONS | 11x11 |
BEDROOM 3 DIMENSIONS | 12x12 |
BEDROOM 4 DIMENSIONS | 10x11 |
BUILT INFORMATION | To Be Built |
COMMUNITY AMENITIES | Pool |
CONSTRUCTION TYPE | Partial Brick, Stone |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Sumner County |
DINING ROOM DIMENSIONS | 13x9 |
EXTERIOR FEATURES | Garage Door Opener |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 2 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached - FRONT, CONCR |
GREEN FEATURES | Dual Flush Toilets, Low Flow Plumbing Fixtures, Low VOC Paints, Programmable Thermostat |
HALF BATHS MAIN | 1 |
HALF BATHS SECOND | 0 |
HEATING SOURCE | Gas |
HEATING SYSTEM | Central |
KITCHEN DIMENSIONS | 13x9, 13x9 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Great Room |
LIVING ROOM DIMENSIONS | 14x16 |
LOT DESCRIPTION | Level |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Shower Only |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 2.00, 2.00 |
OTHER ROOM 1 DESCRIPTION | Office |
OTHER ROOM 1 DIMENSIONS | 11x11, 11x11 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Cooktop |
RANGE SOURCE | Gas |
REC ROOM DESCRIPTION | 2nd Floor |
REC ROOM DIMENSIONS | 12x9, 12x9 |
ROOFING MATERIAL | Composition Shingle |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 1061 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
SQ. FT. SECOND FLOOR | 1360 |
STANDARD STATUS | Active |
STYLE | Traditional |
TAX AMOUNT | 2940 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregg
Treadway to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Meritage Homes of Tennessee, Inc.
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.